Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Research & Science | Tarrytown | NY | 11 |
| 2023 | Research & Science | Tarrytown | NY | 11 |
| 2023 | Other | Basking Ridge | NJ | 10 |
| 2022 | Other | Tarrytown | NY | 7 |
| 2023 | Other | Tarrytown | NY | 5 |
| 2024 | Other | Tarrytown | NY | 5 |
| 2022 | Other | Basking Ridge | NJ | 3 |
| 2022 | Other | Sleepy Hollow | NY | 3 |
| 2023 | Other | Sleepy Hollow | NY | 3 |
| 2024 | Other | Sleepy Hollow | NY | 3 |
| 2022 | Other | Troy | NY | 2 |
| 2022 | Research & Science | Tarrytown | NY | 2 |
| 2024 | Other | Basking Ridge | NJ | 2 |
| 2023 | Data Science | Basking Ridge | NJ | 1 |
| 2022 | Other | Colonia | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Tarrytown | NE | 9 |
| 2022 | Software Engineering | Basking Ridge | NE | 7 |
| 2022 | Other | Tarrytown | NE | 6 |
| 2024 | Other | Tarrytown | NE | 5 |
| 2022 | Data Science | Tarrytown | NE | 4 |
| 2024 | Other | Basking Ridge | NE | 3 |
| 2024 | Software Engineering | Basking Ridge | NE | 3 |
| 2022 | IT & Systems | Sleepy Hollow | NE | 3 |
| 2022 | Software Engineering | Tarrytown | NE | 3 |
| 2023 | Other | Basking Ridge | NE | 2 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | NE | 14 |
| 2022 | Other | NE | 13 |
| 2023 | Data Science | NE | 8 |
| 2023 | Software Engineering | NE | 8 |
| 2022 | Software Engineering | NE | 6 |
| 2024 | Software Engineering | NE | 4 |
| 2022 | IT & Systems | NE | 4 |
| 2022 | Software Engineering | NY | 3 |
| 2024 | Data Science | NE | 3 |
| 2024 | Other | NE | 3 |
Regeneron Pharmaceuticals, Inc. has filed 74 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.