Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Chesterfield | MO | 4 |
| 2023 | Finance | Chesterfield | MO | 3 |
| 2024 | Finance | Chesterfield | MO | 3 |
| 2022 | Other | Chesterfield | MO | 3 |
| 2022 | Other | Austin | TX | 1 |
| 2022 | Data Science | Chesterfield | MO | 1 |
| 2023 | Data Science | Chesterfield | MO | 1 |
| 2024 | Other | Flowood | MS | 1 |
| 2023 | Finance | Harrison | NJ | 1 |
| 2024 | Other | New Providence | NJ | 1 |
| 2024 | IT & Systems | Weldon Spring | MO | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Chesterfield | MI | 4 |
| 2024 | Software Engineering | Chesterfield | MI | 3 |
| 2022 | IT & Systems | Chesterfield | MI | 2 |
| 2022 | Other | Chesterfield | MI | 2 |
| 2022 | Software Engineering | Chesterfield | MI | 2 |
| 2024 | Finance | Chesterfield | MI | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | MI | 6 |
| 2022 | Software Engineering | MI | 5 |
| 2023 | Finance | MI | 5 |
| 2024 | Software Engineering | MI | 4 |
| 2024 | Finance | MI | 3 |
| 2024 | IT & Systems | MI | 2 |
| 2022 | Software Engineering | MO | 1 |
| 2023 | Data Science | MI | 1 |
| 2023 | Other | MI | 1 |
| 2024 | Other | MI | 1 |
Rga Enterprise Services Company has filed 20 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.