Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Morristown | NJ | 2 |
| 2023 | Electrical Engineering | Holland | OH | 2 |
| 2024 | Product Management | Beltsville | MD | 1 |
| 2024 | Mechanical Engineering | Hanover | PA | 1 |
| 2022 | Other | Holland | OH | 1 |
| 2024 | Finance | Morristown | NJ | 1 |
| 2023 | Product Management | Morristown | NJ | 1 |
| 2022 | Finance | Washington | DC | 1 |
| 2024 | Electrical Engineering | Wayne | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Morristown | NE | 2 |
| 2023 | Data Science | Morristown | NE | 1 |
| 2024 | Finance | Morristown | NE | 1 |
| 2022 | Product Management | Morristown | NE | 1 |
| 2023 | Software Engineering | Morristown | NE | 1 |
| 2024 | Software Engineering | Morristown | NE | 1 |
| 2022 | Other | Randolph | NE | 1 |
| 2023 | Software Engineering | Randolph | NE | 1 |
| 2023 | Other | Dunwoody | GE | 1 |
| 2023 | Software Engineering | Wayne | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Other | NE | 3 |
| 2023 | Other | NE | 2 |
| 2022 | Software Engineering | NE | 2 |
| 2024 | Software Engineering | NE | 1 |
| 2022 | Other | NJ | 1 |
| 2022 | Data Science | NE | 1 |
| 2022 | Software Engineering | NJ | 1 |
| 2023 | Finance | NE | 1 |
| 2023 | Software Engineering | NE | 1 |
Schindler Elevator Corporation has filed 11 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.