Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Franklin | TN | 7 |
| 2024 | Other | Franklin | TN | 5 |
| 2023 | Data Science | Boston | MA | 3 |
| 2023 | Other | Boston | MA | 3 |
| 2023 | Data Science | Franklin | TN | 2 |
| 2023 | Other | Houston | TX | 2 |
| 2023 | Product Management | Boston | MA | 2 |
| 2024 | Other | Boston | MA | 2 |
| 2023 | Other | Andover | MA | 2 |
| 2022 | Other | Boston | MA | 2 |
| 2024 | Other | Horsham | PA | 1 |
| 2024 | Product Management | Franklin | TN | 1 |
| 2023 | Product Management | Franklin | TN | 1 |
| 2023 | Other | Lake Forest | CA | 1 |
| 2022 | Mechanical Engineering | West Chester | OH | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | Andover | MA | 3 |
| 2022 | Software Engineering | Franklin | TE | 3 |
| 2023 | Software Engineering | Franklin | TE | 3 |
| 2022 | Other | Andover | MA | 2 |
| 2022 | Other | Franklin | TE | 2 |
| 2023 | Other | Knightdale | NO | 2 |
| 2024 | Other | Franklin | TE | 2 |
| 2023 | Other | Franklin | TE | 2 |
| 2023 | Other | Boston | MA | 1 |
| 2024 | Software Engineering | Andover | MA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Other | MA | 26 |
| 2024 | Software Engineering | MA | 21 |
| 2022 | Other | MA | 16 |
| 2023 | Other | MA | 16 |
| 2023 | Software Engineering | MA | 15 |
| 2022 | Software Engineering | MA | 9 |
| 2024 | Data Science | MA | 5 |
| 2024 | Finance | MA | 3 |
| 2024 | Marketing | MA | 2 |
| 2024 | Product Management | MA | 2 |
Schneider Electric Usa, Inc. has filed 40 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.