Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Houston | TX | 10 |
| 2022 | Other | Orlando | FL | 5 |
| 2024 | Other | Orlando | FL | 5 |
| 2023 | Other | Houston | TX | 4 |
| 2023 | Other | Orlando | FL | 3 |
| 2024 | Other | Richland | MS | 3 |
| 2024 | Other | Charlotte | NC | 3 |
| 2024 | Other | Alpharetta | GA | 2 |
| 2023 | Other | Alpharetta | GA | 2 |
| 2022 | Other | Charlotte | NC | 2 |
| 2023 | Other | Raleigh | NC | 2 |
| 2023 | IT & Systems | Painted Post | NY | 1 |
| 2024 | Other | Painted Post | NY | 1 |
| 2022 | Other | Raleigh | NC | 1 |
| 2024 | Other | Raleigh | NC | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Houston | TE | 4 |
| 2024 | Software Engineering | Orlando | FL | 4 |
| 2023 | Other | Orlando | FL | 4 |
| 2024 | Other | Houston | TE | 4 |
| 2022 | Software Engineering | Orlando | FL | 3 |
| 2022 | Finance | Houston | TE | 3 |
| 2023 | Software Engineering | Raleigh | NO | 3 |
| 2022 | Other | Orlando | FL | 3 |
| 2023 | Software Engineering | Orlando | FL | 2 |
| 2022 | Other | Houston | TE | 2 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Software Engineering | FL | 15 |
| 2022 | Other | FL | 13 |
| 2023 | Other | FL | 5 |
| 2023 | Software Engineering | FL | 3 |
| 2022 | Finance | FL | 3 |
| 2023 | Finance | FL | 2 |
| 2022 | Software Engineering | FL | 1 |
| 2022 | IT & Systems | FL | 1 |
| 2022 | Research & Science | FL | 1 |
| 2023 | Data Science | FL | 1 |
Siemens Energy, Inc. has filed 50 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.