Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Healthcare | Carbondale | IL | 3 |
| 2022 | Other | Carbondale | IL | 2 |
| 2023 | Other | Carbondale | IL | 2 |
| 2022 | Healthcare | Carbondale | IL | 2 |
| 2023 | Healthcare | Carbondale | IL | 1 |
| 2024 | Other | Carbondale | IL | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Carbondale | IL | 4 |
| 2023 | Healthcare | Carbondale | IL | 3 |
| 2022 | Healthcare | Herrin | IL | 1 |
| 2023 | Healthcare | Herrin | IL | 1 |
| 2022 | Other | Herrin | IL | 1 |
| 2023 | Other | Carterville | IL | 1 |
| 2022 | Other | Carbondale | IL | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Other | IL | 8 |
| 2024 | Other | IL | 4 |
| 2022 | Healthcare | IL | 3 |
| 2023 | Other | IL | 2 |
| 2023 | Healthcare | IL | 1 |
| 2024 | Healthcare | IL | 1 |
Southern Illinois Medical Services has filed 11 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.