Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Towson | MD | 3 |
| 2022 | Other | Towson | MD | 2 |
| 2023 | Mechanical Engineering | Towson | MD | 2 |
| 2022 | Mechanical Engineering | Towson | MD | 2 |
| 2023 | Electrical Engineering | Towson | MD | 2 |
| 2022 | Other | Baltimore | MD | 1 |
| 2023 | Other | Celina | TX | 1 |
| 2023 | Other | Chester | NJ | 1 |
| 2023 | Other | Columbus | OH | 1 |
| 2023 | Mechanical Engineering | Decorah | IA | 1 |
| 2022 | Other | Dublin | CA | 1 |
| 2024 | Other | Dublin | OH | 1 |
| 2022 | Other | East Longmeadown | MA | 1 |
| 2023 | Other | Elkhart | IN | 1 |
| 2024 | IT & Systems | Ellicott City | MD | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | CO | 15 |
| 2022 | Software Engineering | CO | 10 |
| 2023 | Software Engineering | CO | 8 |
| 2022 | Other | CO | 6 |
| 2023 | Other | CO | 6 |
| 2024 | Other | CO | 4 |
| 2022 | Data Science | CO | 2 |
| 2022 | Product Management | CO | 2 |
| 2024 | IT & Systems | CO | 1 |
| 2022 | Software Engineering | CT | 1 |
Stanley Black & Decker Inc. has filed 26 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.