Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | New York | NY | 9 |
| 2024 | Other | Jersey City | NJ | 9 |
| 2024 | Other | New York | NY | 8 |
| 2024 | Other | White Plains | NY | 4 |
| 2023 | Other | Jersey City | NJ | 4 |
| 2022 | Other | New York | NY | 4 |
| 2023 | Other | White Plains | NY | 2 |
| 2023 | Other | Charlotte | NC | 1 |
| 2024 | Other | Charlotte | NC | 1 |
| 2023 | Finance | Jersey City | NJ | 1 |
| 2022 | Other | Jersey City | NJ | 1 |
| 2022 | Consulting | New York | NY | 1 |
| 2022 | IT & Systems | New York | NY | 1 |
| 2024 | IT & Systems | New York | NY | 1 |
| 2024 | Product Management | New York | NY | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Finance | New York | NE | 2 |
| 2022 | Other | Jersey City | NE | 2 |
| 2023 | Other | New York | NE | 2 |
| 2024 | Other | New York | NE | 2 |
| 2022 | Finance | New York | NE | 2 |
| 2023 | Finance | New York | NE | 2 |
| 2022 | Data Science | Jersey City | NE | 1 |
| 2024 | Other | White Plains | NE | 1 |
| 2023 | Data Science | Jersey City | NE | 1 |
| 2024 | Other | Jersey City | NE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Other | NE | 21 |
| 2023 | Other | NE | 11 |
| 2022 | Other | NE | 7 |
| 2024 | Finance | NE | 5 |
| 2024 | IT & Systems | NE | 4 |
| 2022 | Finance | NE | 4 |
| 2023 | Data Science | NE | 3 |
| 2024 | Data Science | NE | 3 |
| 2023 | Finance | NE | 2 |
| 2023 | IT & Systems | NE | 1 |
Sumitomo Mitsui Banking Corporation has filed 50 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.