Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Bothell | WA | 2 |
| 2022 | Healthcare | Paramus | NJ | 2 |
| 2023 | Other | Bothell | WA | 1 |
| 2024 | Other | Bothell | WA | 1 |
| 2023 | Other | Madison | NJ | 1 |
| 2024 | Other | Paramus | NJ | 1 |
| 2022 | Product Management | Paramus | NJ | 1 |
| 2024 | Software Engineering | Paramus | NJ | 1 |
| 2022 | Other | San Francisco | CA | 1 |
| 2024 | Product Management | Weston | FL | 1 |
| 2022 | Other | Irvine | CA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Software Engineering | NE | 2 |
| 2022 | Data Science | NE | 1 |
| 2023 | Healthcare | NE | 1 |
| 2022 | Other | NE | 1 |
| 2024 | Software Engineering | NE | 1 |
Swarn, Inc. has filed 13 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.