Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Healthcare | Cedar Grove | NJ | 1 |
| 2022 | Healthcare | Flemington | NJ | 1 |
| 2022 | Other | Perth Amboy | NJ | 1 |
| 2023 | Healthcare | Stratford | NJ | 1 |
| 2022 | Healthcare | Vauxhall | NJ | 1 |
| 2022 | Healthcare | Washington | DC | 1 |
| 2024 | Healthcare | Blackwood | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Perth Amboy | NE | 1 |
| 2022 | Other | Smyrna | DE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Healthcare | NE | 3 |
| 2024 | Healthcare | NE | 2 |
| 2022 | Healthcare | NE | 1 |
| 2024 | Other | NE | 1 |
Tender Touch Rehab Services Llc has filed 7 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.