Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Philadelphia | PA | 9 |
| 2024 | Research & Science | Philadelphia | PA | 5 |
| 2024 | Other | Philadelphia | PA | 5 |
| 2024 | Other | Philadelphia | PA | 4 |
| 2023 | Other | Philadelphia | PA | 4 |
| 2023 | Research & Science | Philadelphia | PA | 3 |
| 2023 | Other | Philadelphia | PA | 3 |
| 2024 | Healthcare | Philadelphia | PA | 3 |
| 2022 | Healthcare | Philadelphia | PA | 3 |
| 2024 | Healthcare | Philadelphia | PA | 3 |
| 2024 | Data Science | Philadelphia | PA | 2 |
| 2023 | Healthcare | Philadelphia | PA | 2 |
| 2024 | Product Management | Philadelphia | PA | 1 |
| 2024 | Other | Turnersville | NJ | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Healthcare | Philadelphia | PE | 4 |
| 2022 | Other | Philadelphia | PE | 2 |
| 2023 | Software Engineering | Philadelphia | PE | 2 |
| 2024 | Healthcare | Philadelphia | PE | 1 |
| 2023 | Other | Philadelphia | PE | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2022 | Healthcare | PE | 3 |
| 2023 | Healthcare | PE | 2 |
| 2022 | Software Engineering | PE | 2 |
| 2024 | Healthcare | PE | 2 |
| 2024 | Healthcare | PE | 2 |
| 2023 | Data Science | PE | 1 |
| 2023 | Other | PE | 1 |
| 2024 | Data Science | PE | 1 |
| 2023 | Other | PE | 1 |
| 2023 | Research & Science | PE | 1 |
Thomas Jefferson University has filed 48 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.