Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Jersey City | NJ | 1 |
| 2024 | Other | Jersey City | NJ | 1 |
| 2023 | Marketing | New York | NY | 1 |
| 2023 | Other | New York | NY | 1 |
| 2022 | Software Engineering | Jersey City | NJ | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | NE | 6 |
| 2023 | Software Engineering | NE | 4 |
| 2022 | Other | NE | 3 |
| 2024 | Software Engineering | NE | 2 |
| 2023 | Design | NE | 2 |
| 2022 | Design | NE | 2 |
| 2022 | Marketing | NE | 1 |
| 2024 | Other | NE | 1 |
Tory Burch, Llc has filed 5 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.