Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Electrical Engineering | Plano | TX | 4 |
| 2023 | Other | Troy | MI | 2 |
| 2024 | Software Engineering | Troy | MI | 1 |
| 2024 | Finance | Troy | MI | 1 |
| 2023 | IT & Systems | Troy | MI | 1 |
| 2023 | Software Engineering | Troy | MI | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | MI | 4 |
| 2023 | Software Engineering | MI | 3 |
| 2022 | Software Engineering | MI | 2 |
| 2024 | IT & Systems | MI | 1 |
| 2023 | Finance | MI | 1 |
| 2024 | Other | MI | 1 |
| 2022 | IT & Systems | MI | 1 |
| 2023 | IT & Systems | MI | 1 |
Unified Business Technologies, Inc has filed 10 H-1B Labor Condition Applications between 2023 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.