Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | Miami | FL | 17 |
| 2023 | Other | Miami | FL | 13 |
| 2022 | Other | Miami | FL | 13 |
| 2024 | Research & Science | Miami | FL | 12 |
| 2023 | Healthcare | Miami | FL | 9 |
| 2022 | Research & Science | Miami | FL | 9 |
| 2022 | Healthcare | Miami | FL | 7 |
| 2024 | Other | Coral Gables | FL | 7 |
| 2023 | Research & Science | Miami | FL | 6 |
| 2023 | Other | Coral Gables | FL | 5 |
| 2022 | Other | Coral Gables | FL | 3 |
| 2022 | Research & Science | Elizabethtown | KY | 2 |
| 2023 | Data Science | Miami | FL | 2 |
| 2024 | Healthcare | Miami | FL | 2 |
| 2024 | Other | Naples | FL | 2 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Coral Gables | FL | 3 |
| 2023 | Healthcare | Miami | FL | 2 |
| 2022 | Research & Science | Coral Gables | FL | 1 |
| 2023 | Healthcare | Coral Springs | FL | 1 |
| 2023 | Software Engineering | Miami | FL | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | FL | 17 |
| 2024 | Other | FL | 16 |
| 2024 | Healthcare | FL | 14 |
| 2023 | Research & Science | FL | 14 |
| 2024 | Research & Science | FL | 11 |
| 2023 | Data Science | FL | 10 |
| 2022 | Other | FL | 9 |
| 2024 | Data Science | FL | 9 |
| 2023 | Healthcare | FL | 7 |
| 2022 | Research & Science | FL | 7 |
University Of Miami has filed 114 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.