Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Healthcare | Richmond | VA | 5 |
| 2023 | Other | Richmond | VA | 4 |
| 2024 | Healthcare | Richmond | VA | 3 |
| 2022 | Other | Richmond | VA | 3 |
| 2024 | Other | Richmond | VA | 3 |
| 2023 | Healthcare | Richmond | VA | 2 |
| 2024 | Other | South Hill | VA | 1 |
| 2023 | IT & Systems | Dallas | TX | 1 |
| 2022 | IT & Systems | Devon | PA | 1 |
| 2022 | IT & Systems | Richmond | VA | 1 |
| 2023 | Other | South Hill | VA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | VI | 7 |
| 2023 | Healthcare | VI | 6 |
| 2024 | Other | VI | 4 |
| 2022 | Other | VI | 3 |
| 2024 | Healthcare | VI | 3 |
| 2024 | IT & Systems | VI | 1 |
| 2022 | Healthcare | VI | 1 |
| 2022 | Data Science | VI | 1 |
Vcu Health System Authority has filed 25 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.