Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | IT & Systems | Oakwood | GA | 2 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Other | Pendergrass | GE | 710 |
| 2024 | Other | Dobson | NO | 471 |
| 2024 | Other | Pendergrass | GE | 283 |
| 2023 | Other | Dobson | NO | 129 |
| 2022 | Other | Pendergrass | GE | 50 |
| 2022 | Other | Dobson | NO | 10 |
| 2025 | Other | Dobson | NO | 1 |
| 2023 | Other | Decatur | AL | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | IT & Systems | GE | 1 |
| 2022 | Other | GE | 1 |
Wayne Farms Llc has filed 2 H-1B Labor Condition Applications between 2022 and 2022. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.