Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2023 | Software Engineering | New York | NY | 2 |
| 2024 | Other | Fremont | CA | 1 |
| 2022 | Design | Jersey City | NJ | 1 |
| 2024 | Other | Mcminnville | TN | 1 |
| 2022 | Design | New York | NY | 1 |
| 2024 | Other | New York | NY | 1 |
| 2022 | Software Engineering | New York | NY | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | NE | 3 |
| 2023 | IT & Systems | NE | 2 |
| 2024 | Software Engineering | NE | 2 |
| 2024 | IT & Systems | NE | 1 |
| 2024 | Data Science | NE | 1 |
| 2024 | Other | NE | 1 |
| 2022 | Software Engineering | NE | 1 |
| 2023 | Software Engineering | NE | 1 |
| 2023 | Marketing | NE | 1 |
| 2024 | Design | NE | 1 |
Yext, Inc. has filed 8 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.