Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Other | New Freedom | PA | 4 |
| 2023 | Other | Wichita | KS | 3 |
| 2024 | Mechanical Engineering | Federalsburg | MD | 1 |
| 2023 | Mechanical Engineering | New Freedom | PA | 1 |
| 2023 | Other | New Freedom | PA | 1 |
| 2024 | Product Management | Norman | OK | 1 |
| 2023 | Other | Rosedale | MD | 1 |
| 2022 | Other | York | PA | 1 |
| 2024 | Other | York | PA | 1 |
No PERM filing data available
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | WI | 6 |
| 2023 | Software Engineering | WI | 5 |
| 2022 | Software Engineering | WI | 4 |
| 2024 | Other | WI | 1 |
| 2023 | Design | WI | 1 |
| 2024 | Product Management | WI | 1 |
| 2022 | Product Management | WI | 1 |
| 2022 | Finance | WI | 1 |
| 2023 | Other | WI | 1 |
York International Corporation has filed 14 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.