Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Sunnyvale | CA | 2 |
| 2022 | Marketing | Bothell | WA | 1 |
| 2022 | Software Engineering | South River | NJ | 1 |
| 2022 | Data Science | Sunnyvale | CA | 1 |
| 2022 | Product Management | Sunnyvale | CA | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2024 | Software Engineering | Sunnyvale | CA | 7 |
| 2023 | Software Engineering | Sunnyvale | CA | 2 |
| 2022 | Product Management | Sunnyvale | CA | 1 |
| 2022 | Software Engineering | Sunnyvale | CA | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2023 | Other | CA | 3 |
| 2022 | Software Engineering | CA | 2 |
| 2023 | Software Engineering | CA | 2 |
Yugabyte, Inc. has filed 6 H-1B Labor Condition Applications between 2022 and 2022. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.