Contact info being enriched...
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Other | Midvale | UT | 9 |
| 2023 | Data Science | Midvale | UT | 3 |
| 2023 | Other | Midvale | UT | 3 |
| 2023 | Finance | Salt Lake City | UT | 2 |
| 2024 | Other | Midvale | UT | 2 |
| 2023 | IT & Systems | Midvale | UT | 2 |
| 2022 | Other | Ashburn | VA | 1 |
| 2024 | Other | Austin | TX | 1 |
| 2023 | Other | Bellevue | WA | 1 |
| 2024 | IT & Systems | Carmel | IN | 1 |
| 2024 | Finance | Edina | MN | 1 |
| 2023 | IT & Systems | Houston | TX | 1 |
| 2022 | Other | Houston | TX | 1 |
| 2022 | Software Engineering | Houston | TX | 1 |
| 2022 | Software Engineering | Jacksonville | FL | 1 |
| Year | Job Category | City | State | Filings |
|---|---|---|---|---|
| 2022 | Software Engineering | Salt Lake City | UT | 6 |
| 2024 | Software Engineering | Midvale | UT | 5 |
| 2024 | Other | Midvale | UT | 3 |
| 2023 | Software Engineering | Salt Lake City | UT | 3 |
| 2022 | Other | Salt Lake City | UT | 2 |
| 2023 | IT & Systems | Midvale | UT | 2 |
| 2024 | Software Engineering | Salt Lake City | UT | 2 |
| 2024 | IT & Systems | Midvale | UT | 2 |
| 2022 | Other | Salt Lake City, | UT | 1 |
| 2023 | IT & Systems | Mdivale | UT | 1 |
PWD filings indicate a company is actively planning to hire foreign workers — the earliest signal in the sponsorship pipeline.
| Year | Job Category | State | Filings |
|---|---|---|---|
| 2024 | Software Engineering | UT | 16 |
| 2023 | Software Engineering | UT | 10 |
| 2022 | Software Engineering | UT | 8 |
| 2024 | Other | UT | 4 |
| 2023 | Other | UT | 3 |
| 2022 | Other | UT | 2 |
| 2024 | Data Science | UT | 2 |
| 2022 | IT & Systems | UT | 2 |
| 2023 | Data Science | UT | 1 |
| 2024 | IT & Systems | UT | 1 |
Zions Bancorporation, N.A. has filed 35 H-1B Labor Condition Applications between 2022 and 2024. Data sourced from the U.S. Department of Labor LCA public disclosure dataset. Historical filing data does not guarantee future visa sponsorship.