Based on DOL filing data, 20+ companies in New Jersey have sponsored H-1B visas for Finance positions, totaling 34 filings. Amazon.Com Services Llc is the top sponsor with a score of 55,150.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Amazon.Com Services Llc | Edison | 1 | 11,579 | 55,150 |
| 2 | Ernst & Young U.S. Llp | Princeton | 1 | 0 | 11,703 |
| 3 | Jpmorgan Chase & Co. | Jersey City | 1 | 0 | 5,402 |
| 4 | Autodesk, Inc. | Jersey City | 1 | 189 | 1,158 |
| 5 | Ubs Business Solutions Us Llc | Weehawken | 3 | 160 | 1,118 |
| 6 | Barclays Services Corp. | Jersey City | 1 | 0 | 971 |
| 7 | Natsoft Corporation | Somerset | 1 | 123 | 745 |
| 8 | Metlife Group, Inc. | Whippany | 1 | 51 | 445 |
| 9 | The Prudential Insurance Company Of America | Newark | 10 | 37 | 384 |
| 10 | Insurance Services Office, Inc | Jersey City | 1 | 63 | 259 |
| 11 | American General Life Insurance Company | Jersey City | 1 | 46 | 250 |
| 12 | Sumitomo Mitsui Banking Corporation | Jersey City | 1 | 19 | 221 |
| 13 | First Citizens Bank And Trust Co. | Morristown | 3 | 15 | 205 |
| 14 | Insurance Services Office, Inc. | Jersey City | 1 | 0 | 167 |
| 15 | Unicon Pharma Inc. | Rahway | 1 | 33 | 126 |
| 16 | Tower Research Capital Llc | Jersey City | 1 | 14 | 118 |
| 17 | Rga Enterprise Services Company | Harrison | 1 | 14 | 112 |
| 18 | The Depository Trust And Clearing Corporation | Jersey City | 1 | 0 | 112 |
| 19 | Td Bank, National Association | Cherry Hill | 1 | 0 | 87 |
| 20 | Novitium Pharma Llc. | East Windsor | 2 | 0 | 71 |
Finance is one of the most actively sponsored job categories for H-1B visas in New Jersey. Employers in the state continue to seek skilled finance professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for finance roles.
Multiple companies in New Jersey have historically sponsored H-1B visas for Finance positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Finance positions in New Jersey vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Finance roles in New Jersey are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Finance positions at companies in New Jersey that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ