Based on DOL filing data, 20+ companies in Ohio have sponsored H-1B visas for Software Engineering positions, totaling 219 filings. Microsoft Corporation is the top sponsor with a score of 34,626.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Microsoft Corporation | Lewis Center | 1 | 6,622 | 34,626 |
| 2 | Google Llc | Cincinnati | 1 | 7,688 | 33,416 |
| 3 | Tata Consultancy Services Limited | Cleveland | 3 | 3,959 | 22,059 |
| 4 | Cognizant Technology Solutions Us Corp | Columbus | 7 | 0 | 17,828 |
| 5 | Intel Corporation | Columbus | 1 | 3,501 | 13,946 |
| 6 | Ernst & Young U.S. Llp | Westlake | 1 | 0 | 11,703 |
| 7 | Meta Platforms, Inc. | Parma Heights | 1 | 888 | 10,294 |
| 8 | Infosys Limited | Blue Ash | 1 | 0 | 8,885 |
| 9 | Accenture Llp | Cincinnati | 2 | 1,035 | 8,271 |
| 10 | Ibm Corporation | Columbus | 1 | 1,367 | 7,440 |
| 11 | Oracle America, Inc. | Solon | 1 | 1,806 | 7,385 |
| 12 | Jpmorgan Chase & Co. | Columbus | 190 | 0 | 5,402 |
| 13 | Wipro Limited | Marysville | 2 | 357 | 4,727 |
| 14 | Salesforce, Inc. | Solon | 1 | 417 | 4,240 |
| 15 | Capgemini America, Inc. | Sharonville | 1 | 1,185 | 4,080 |
| 16 | Capgemini America Inc | Dublin | 1 | 0 | 3,978 |
| 17 | Hcl America Inc | Columbus | 1 | 0 | 3,668 |
| 18 | Mphasis Corporation | Lewis Center | 1 | 447 | 3,640 |
| 19 | Kforce Inc. | Mason | 1 | 656 | 3,115 |
| 20 | Ltimindtree Limited | Mayfield Village | 1 | 209 | 3,054 |
Software Engineering is one of the most actively sponsored job categories for H-1B visas in Ohio. Employers in the state continue to seek skilled software engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for software engineering roles.
Multiple companies in Ohio have historically sponsored H-1B visas for Software Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Software Engineering positions in Ohio vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Software Engineering roles in Ohio are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Software Engineering positions at companies in Ohio that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ