Based on DOL filing data, 20+ companies in Illinois have sponsored H-1B visas for Software Engineering positions, totaling 157 filings. Microsoft Corporation is the top sponsor with a score of 34,626.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Microsoft Corporation | Chicago | 6 | 6,622 | 34,626 |
| 2 | Google Llc | Chicago | 8 | 7,688 | 33,416 |
| 3 | Tata Consultancy Services Limited | Hoffman Estates | 1 | 3,959 | 22,059 |
| 4 | Cognizant Technology Solutions Us Corp | Peoria | 1 | 0 | 17,828 |
| 5 | Intel Corporation | Peoria | 1 | 3,501 | 13,946 |
| 6 | Ernst & Young U.S. Llp | Chicago | 38 | 0 | 11,703 |
| 7 | Meta Platforms, Inc. | Vernon Hills | 1 | 888 | 10,294 |
| 8 | Deloitte Consulting Llp | Chicago | 2 | 1,665 | 10,020 |
| 9 | Infosys Limited | Chicago | 4 | 0 | 8,885 |
| 10 | Accenture Llp | Bloomington | 4 | 1,035 | 8,271 |
| 11 | Ibm Corporation | Riverwoods | 1 | 1,367 | 7,440 |
| 12 | Oracle America, Inc. | Aurora | 1 | 1,806 | 7,385 |
| 13 | Cisco Systems, Inc. | Chicago | 1 | 1,431 | 6,363 |
| 14 | Jpmorgan Chase & Co. | Chicago | 67 | 0 | 5,402 |
| 15 | Linkedin Corporation | Oak Park | 1 | 1,250 | 5,342 |
| 16 | Nvidia Corporation | Naperville | 1 | 1,090 | 4,936 |
| 17 | Salesforce, Inc. | Schaumburg | 1 | 417 | 4,240 |
| 18 | Capgemini America, Inc. | Burr Ridge | 1 | 1,185 | 4,080 |
| 19 | Capgemini America Inc | Bloomington | 16 | 0 | 3,978 |
| 20 | Hcl America Inc | Rockford | 1 | 0 | 3,668 |
Software Engineering is one of the most actively sponsored job categories for H-1B visas in Illinois. Employers in the state continue to seek skilled software engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for software engineering roles.
Multiple companies in Illinois have historically sponsored H-1B visas for Software Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Software Engineering positions in Illinois vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Software Engineering roles in Illinois are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Software Engineering positions at companies in Illinois that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ