Based on DOL filing data, 20+ companies in Illinois have sponsored H-1B visas for Finance positions, totaling 69 filings. Amazon.Com Services Llc is the top sponsor with a score of 55,150.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Amazon.Com Services Llc | Chicago | 2 | 11,579 | 55,150 |
| 2 | Google Llc | Chicago | 2 | 7,688 | 33,416 |
| 3 | Ernst & Young U.S. Llp | Chicago | 39 | 0 | 11,703 |
| 4 | Capgemini America Inc | Wheeling | 2 | 0 | 3,978 |
| 5 | Randstad Digital, Llc | Westmont | 1 | 0 | 574 |
| 6 | The Northern Trust Company | Chicago | 3 | 57 | 467 |
| 7 | Citadel Securities Americas Services Llc | Chicago | 1 | 80 | 438 |
| 8 | Transunion Llc | Chicago | 1 | 0 | 345 |
| 9 | Abbott Laboratories | Lake Forest | 1 | 46 | 337 |
| 10 | Medline Industries, Lp | Northfield | 1 | 0 | 259 |
| 11 | American General Life Insurance Company | Chicago | 1 | 46 | 250 |
| 12 | Chime Financial Inc. | Chicago | 1 | 57 | 205 |
| 13 | Hsbc Technology & Services (Usa) Inc. | Arlington Heights | 2 | 0 | 168 |
| 14 | Morningstar, Inc. | Chicago | 1 | 25 | 157 |
| 15 | Rush University Medical Center | Oak Park | 1 | 13 | 144 |
| 16 | Markit North America, Inc. | Chicago | 1 | 0 | 141 |
| 17 | Akuna Capital Llc | Chicago | 1 | 21 | 86 |
| 18 | Milliman, Inc. | Chicago | 3 | 8 | 79 |
| 19 | Cibc Bank Usa | Aurora | 1 | 0 | 54 |
| 20 | Akuna Capital, Llc | Chicago | 4 | 0 | 50 |
Finance is one of the most actively sponsored job categories for H-1B visas in Illinois. Employers in the state continue to seek skilled finance professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for finance roles.
Multiple companies in Illinois have historically sponsored H-1B visas for Finance positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Finance positions in Illinois vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Finance roles in Illinois are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Finance positions at companies in Illinois that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ