Based on DOL filing data, 20+ companies in Maryland have sponsored H-1B visas for Healthcare positions, totaling 46 filings. Humana Inc. is the top sponsor with a score of 652.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Humana Inc. | Towson | 1 | 92 | 652 |
| 2 | Grandison Management, Inc. | Baltimore | 1 | 0 | 423 |
| 3 | Johns Hopkins University | Gaithersburg | 1 | 0 | 412 |
| 4 | Battelle Memorial Institute | Greenbelt | 1 | 0 | 237 |
| 5 | Georgetown University | Gaithersburg | 2 | 32 | 227 |
| 6 | Board Of Regents Of The University Of Nebraska | Beltsville | 1 | 0 | 202 |
| 7 | George Mason University | College Park | 1 | 21 | 155 |
| 8 | University Of Maryland College Park | Rockville | 1 | 0 | 132 |
| 9 | Medstar Medical Group Ii, Llc | Baltimore | 1 | 28 | 127 |
| 10 | University Of Maryland Baltimore | Baltimore | 18 | 2 | 124 |
| 11 | The Catholic University Of America | Greenbelt | 1 | 8 | 78 |
| 12 | Usacs Medical Group Ltd. | Hagerstown | 1 | 0 | 72 |
| 13 | University Of Maryland, College Park | Beltsville | 1 | 0 | 70 |
| 14 | University Of Maryland, Baltimore County | Baltimore | 3 | 0 | 49 |
| 15 | Adventist Healthcare, Inc. | Gaithersburg | 1 | 0 | 44 |
| 16 | Chapman University | Burtonsville | 2 | 5 | 41 |
| 17 | Ati Holdings, Llc | Silver Spring | 1 | 0 | 34 |
| 18 | Upmc Western Maryland Health Services Llc | Cumberland | 4 | 0 | 34 |
| 19 | Kennedy Krieger Institute | Baltimore | 3 | 0 | 28 |
| 20 | Healthpro Heritage Llc | Bethesda | 1 | 0 | 26 |
Healthcare is one of the most actively sponsored job categories for H-1B visas in Maryland. Employers in the state continue to seek skilled healthcare professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for healthcare roles.
Multiple companies in Maryland have historically sponsored H-1B visas for Healthcare positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Healthcare positions in Maryland vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Healthcare roles in Maryland are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Healthcare positions at companies in Maryland that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ