Based on DOL filing data, 20+ companies in Washington have sponsored H-1B visas for Healthcare positions, totaling 118 filings. Amazon.Com Services Llc is the top sponsor with a score of 55,150.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Amazon.Com Services Llc | Seattle | 2 | 11,579 | 55,150 |
| 2 | Safeway Inc. | Puyallup | 1 | 104 | 920 |
| 3 | University Of Florida | Pullman | 1 | 53 | 713 |
| 4 | University Of Washington | Seattle | 38 | 47 | 382 |
| 5 | Northwestern University | Vancouver | 1 | 8 | 377 |
| 6 | Oregon State University | Seattle | 1 | 21 | 325 |
| 7 | Battelle Memorial Institute | Richland | 32 | 0 | 237 |
| 8 | Alliance For Sustainable Energy, Llc | Seattle | 1 | 0 | 223 |
| 9 | Howard Hughes Medical Institute | Seattle | 2 | 0 | 218 |
| 10 | Fred Hutchinson Cancer Center | Seattle | 17 | 5 | 191 |
| 11 | Washington State University | Pullman | 4 | 10 | 123 |
| 12 | University Of South Carolina | Issaquah | 1 | 0 | 93 |
| 13 | Molina Healthcare, Inc. | Bothell | 1 | 0 | 90 |
| 14 | Peacehealth | Vancouver | 3 | 5 | 77 |
| 15 | Multicare Health System | Olympia | 1 | 5 | 76 |
| 16 | Select Rehabilitation Llc | Milton | 1 | 0 | 64 |
| 17 | Providence Health & Services - Washington | Walla Walla | 4 | 0 | 64 |
| 18 | Sea Mar Community Health Centers | Battle Ground | 1 | 0 | 60 |
| 19 | South Sound Inpatient Physicians, Pllc | Silverdale | 5 | 0 | 49 |
| 20 | Rehab Specialists California, Llc | Seattle | 1 | 4 | 44 |
Healthcare is one of the most actively sponsored job categories for H-1B visas in Washington. Employers in the state continue to seek skilled healthcare professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for healthcare roles.
Multiple companies in Washington have historically sponsored H-1B visas for Healthcare positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Healthcare positions in Washington vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Healthcare roles in Washington are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Healthcare positions at companies in Washington that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ