Based on DOL filing data, 20+ companies in Illinois have sponsored H-1B visas for Product Management positions, totaling 31 filings. Amazon.Com Services Llc is the top sponsor with a score of 55,150.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Amazon.Com Services Llc | Schaumburg | 1 | 11,579 | 55,150 |
| 2 | Microsoft Corporation | Springfield | 1 | 6,622 | 34,626 |
| 3 | Google Llc | Chicago | 4 | 7,688 | 33,416 |
| 4 | Intel Corporation | Schaumburg | 1 | 3,501 | 13,946 |
| 5 | Amazon Web Services, Inc. | Chicago | 4 | 2,561 | 13,101 |
| 6 | Deloitte Consulting Llp | Peoria | 1 | 1,665 | 10,020 |
| 7 | Infosys Limited | Lisle | 4 | 0 | 8,885 |
| 8 | Accenture Llp | Decatur | 1 | 1,035 | 8,271 |
| 9 | Ibm Corporation | Bolingbrook | 1 | 1,367 | 7,440 |
| 10 | Oracle America, Inc. | Deerfield | 1 | 1,806 | 7,385 |
| 11 | Cisco Systems, Inc. | Chicago | 1 | 1,431 | 6,363 |
| 12 | Wal-Mart Associates, Inc. | Bolingbrook | 1 | 0 | 5,818 |
| 13 | Jpmorgan Chase & Co. | Chicago | 2 | 0 | 5,402 |
| 14 | Wipro Limited | Downers Grove | 1 | 357 | 4,727 |
| 15 | Salesforce, Inc. | Chicago | 1 | 417 | 4,240 |
| 16 | Capgemini America, Inc. | Riverwoods | 1 | 1,185 | 4,080 |
| 17 | Capgemini America Inc | Deerfield | 1 | 0 | 3,978 |
| 18 | Hcl America Inc | Aurora | 2 | 0 | 3,668 |
| 19 | Paypal, Inc. | Urbana | 1 | 599 | 3,407 |
| 20 | Kforce Inc. | Chicago | 1 | 656 | 3,115 |
Product Management is one of the most actively sponsored job categories for H-1B visas in Illinois. Employers in the state continue to seek skilled product management professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for product management roles.
Multiple companies in Illinois have historically sponsored H-1B visas for Product Management positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Product Management positions in Illinois vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Product Management roles in Illinois are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Product Management positions at companies in Illinois that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ