Based on DOL filing data, 20+ companies in Pennsylvania have sponsored H-1B visas for Electrical Engineering positions, totaling 30 filings. Comcast Cable Communications, Llc is the top sponsor with a score of 2,139.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Comcast Cable Communications, Llc | Philadelphia | 6 | 370 | 2,139 |
| 2 | L&T Technology Services Limited | Coopersburg | 1 | 0 | 903 |
| 3 | Netapp, Inc. | Cranberry Township | 1 | 167 | 849 |
| 4 | Aecom Technical Services Inc | Philadelphia | 1 | 0 | 299 |
| 5 | Telecom Technology Services, Inc. | Fort Washington | 1 | 45 | 227 |
| 6 | Black & Veatch Corporation | Mechanicsburg | 1 | 0 | 216 |
| 7 | Hcl America Solutions Inc | Wayne | 1 | 0 | 212 |
| 8 | Jacobs Engineering Group Inc. | Moon Twp | 1 | 0 | 175 |
| 9 | Quest Global Services- N.A., Inc. | Erie | 1 | 0 | 118 |
| 10 | Mastec Services Company, Inc. | King Of Prussia | 1 | 24 | 99 |
| 11 | Pentangle Tech Services Llc | Greencastle | 1 | 10 | 72 |
| 12 | Lutron Electronics Co., Inc. | Coopersburg | 1 | 11 | 67 |
| 13 | Enersys Delaware Inc. | Reading | 1 | 12 | 65 |
| 14 | Penske Truck Leasing Co., L.P. | Reading | 2 | 0 | 56 |
| 15 | Avery Dennison Corporation | Sayre | 1 | 7 | 53 |
| 16 | Dentsply Sirona, Inc. | York | 1 | 11 | 53 |
| 17 | Further Llc | Blue Bell | 1 | 9 | 29 |
| 18 | Bioinfo Systems, Llc | Philadelphia | 2 | 0 | 29 |
| 19 | Further, Llc | Blue Bell | 4 | 0 | 27 |
| 20 | Teleworld Solutions Inc. | Conshohocken | 1 | 0 | 17 |
Electrical Engineering is one of the most actively sponsored job categories for H-1B visas in Pennsylvania. Employers in the state continue to seek skilled electrical engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for electrical engineering roles.
Multiple companies in Pennsylvania have historically sponsored H-1B visas for Electrical Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Electrical Engineering positions in Pennsylvania vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Electrical Engineering roles in Pennsylvania are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Electrical Engineering positions at companies in Pennsylvania that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa →