Based on DOL filing data, 20+ companies in Pennsylvania have sponsored H-1B visas for Healthcare positions, totaling 175 filings. Mayo Clinic is the top sponsor with a score of 764.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Mayo Clinic | King Of Prussia | 2 | 28 | 764 |
| 2 | University Of Pittsburgh | Wilkinsburg | 1 | 25 | 637 |
| 3 | The Pennsylvania State University | University Park | 25 | 66 | 538 |
| 4 | Trustees Of The University Of Pennsylvania | Philadelphia | 60 | 0 | 487 |
| 5 | University Of Pittsburgh Physicians | New Castle | 1 | 38 | 312 |
| 6 | Texas Tech University | Broomall | 2 | 44 | 286 |
| 7 | Carnegie Mellon University | Pittsburgh | 24 | 13 | 251 |
| 8 | The Children'S Hospital Of Philadelphia | Philadelphia | 20 | 0 | 223 |
| 9 | Geisinger Clinic | Mifflintown | 2 | 35 | 173 |
| 10 | Triad National Security, Llc | Allison Park | 1 | 0 | 154 |
| 11 | Thomas Jefferson University | Philadelphia | 8 | 10 | 120 |
| 12 | Temple University--A Commonwealth University | Philadelphia | 12 | 0 | 106 |
| 13 | Drexel University | Philadelphia | 3 | 7 | 95 |
| 14 | Cvs Rx Services Inc. | Harrisburg | 1 | 0 | 70 |
| 15 | Lehigh University | Bethlehem | 2 | 6 | 58 |
| 16 | Wellspan Medical Group | York | 3 | 5 | 43 |
| 17 | Pinnacle Health Medical Services | Harrisburg | 1 | 4 | 34 |
| 18 | Abington Memorial Hospital | Warrington | 1 | 9 | 33 |
| 19 | The Wistar Institute Of Anatomy And Biology | Philadelphia | 3 | 1 | 30 |
| 20 | Olean General Hospital | Bradford | 3 | 0 | 29 |
Healthcare is one of the most actively sponsored job categories for H-1B visas in Pennsylvania. Employers in the state continue to seek skilled healthcare professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for healthcare roles.
Multiple companies in Pennsylvania have historically sponsored H-1B visas for Healthcare positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Healthcare positions in Pennsylvania vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Healthcare roles in Pennsylvania are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Healthcare positions at companies in Pennsylvania that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ