Based on DOL filing data, 20+ companies in Pennsylvania have sponsored H-1B visas for IT & Systems positions, totaling 29 filings. Tata Consultancy Services Limited is the top sponsor with a score of 22,059.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Tata Consultancy Services Limited | Malvern | 1 | 3,959 | 22,059 |
| 2 | Cognizant Technology Solutions Us Corp | Allentown | 3 | 0 | 17,828 |
| 3 | Amazon Web Services, Inc. | Royersford | 1 | 2,561 | 13,101 |
| 4 | Ernst & Young U.S. Llp | Narberth | 1 | 0 | 11,703 |
| 5 | Infosys Limited | Collegeville | 1 | 0 | 8,885 |
| 6 | Accenture Llp | Wayne | 1 | 1,035 | 8,271 |
| 7 | Ibm Corporation | Collegeville | 1 | 1,367 | 7,440 |
| 8 | Oracle America, Inc. | Malvern | 1 | 1,806 | 7,385 |
| 9 | Nvidia Corporation | Presto | 1 | 1,090 | 4,936 |
| 10 | Wipro Limited | Center Valley | 2 | 357 | 4,727 |
| 11 | Capgemini America, Inc. | Pittsburgh | 1 | 1,185 | 4,080 |
| 12 | Capgemini America Inc | Mechanicsburg | 1 | 0 | 3,978 |
| 13 | Hcl America Inc | West Norriton | 1 | 0 | 3,668 |
| 14 | Mphasis Corporation | Phoenixville | 1 | 447 | 3,640 |
| 15 | Kforce Inc. | Morrisville | 1 | 656 | 3,115 |
| 16 | Ltimindtree Limited | Chalfont | 3 | 209 | 3,054 |
| 17 | Compunnel Software Group, Inc | Malvern | 3 | 0 | 2,847 |
| 18 | Adobe Inc. | Mechanicsburg | 1 | 536 | 2,796 |
| 19 | Mastech Digital Technologies, Inc. | Pittsburgh | 3 | 518 | 2,569 |
| 20 | Cgi Technologies And Solutions Inc. | Coraopolis | 1 | 387 | 2,316 |
IT & Systems is one of the most actively sponsored job categories for H-1B visas in Pennsylvania. Employers in the state continue to seek skilled it & systems professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for it & systems roles.
Multiple companies in Pennsylvania have historically sponsored H-1B visas for IT & Systems positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for IT & Systems positions in Pennsylvania vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for IT & Systems roles in Pennsylvania are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for IT & Systems positions at companies in Pennsylvania that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ