Based on DOL filing data, 20+ companies in Pennsylvania have sponsored H-1B visas for Software Engineering positions, totaling 29 filings. Microsoft Corporation is the top sponsor with a score of 34,626.
| # | Company | City | H-1B Filings | PERM | Score |
|---|---|---|---|---|---|
| 1 | Microsoft Corporation | Pittsburgh | 4 | 6,622 | 34,626 |
| 2 | Google Llc | Glenshaw | 1 | 7,688 | 33,416 |
| 3 | Tata Consultancy Services Limited | Mcdonald | 1 | 3,959 | 22,059 |
| 4 | Cognizant Technology Solutions Us Corp | Exton | 1 | 0 | 17,828 |
| 5 | Intel Corporation | Phoenixville | 1 | 3,501 | 13,946 |
| 6 | Ernst & Young U.S. Llp | West Chester | 2 | 0 | 11,703 |
| 7 | Meta Platforms, Inc. | Pittsburgh | 1 | 888 | 10,294 |
| 8 | Accenture Llp | Allentown | 1 | 1,035 | 8,271 |
| 9 | Ibm Corporation | Pittsburgh | 1 | 1,367 | 7,440 |
| 10 | Oracle America, Inc. | Coraopolis | 1 | 1,806 | 7,385 |
| 11 | Cisco Systems, Inc. | Philadelphia | 1 | 1,431 | 6,363 |
| 12 | Capgemini America, Inc. | Downingtown | 1 | 1,185 | 4,080 |
| 13 | Capgemini America Inc | Oaks | 2 | 0 | 3,978 |
| 14 | Hcl America Inc | North Wales | 4 | 0 | 3,668 |
| 15 | Mphasis Corporation | Jersey City | 1 | 447 | 3,640 |
| 16 | Paypal, Inc. | Downingtown | 1 | 599 | 3,407 |
| 17 | Kforce Inc. | Philadelphia | 1 | 656 | 3,115 |
| 18 | Meta Platforms, Inc | Pittsburgh | 2 | 0 | 3,055 |
| 19 | Ltimindtree Limited | Warminster | 1 | 209 | 3,054 |
| 20 | Optum Services, Inc. | Moon Township | 1 | 487 | 3,033 |
Software Engineering is one of the most actively sponsored job categories for H-1B visas in Pennsylvania. Employers in the state continue to seek skilled software engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for software engineering roles.
Multiple companies in Pennsylvania have historically sponsored H-1B visas for Software Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Software Engineering positions in Pennsylvania vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Software Engineering roles in Pennsylvania are listed in the table above, ranked by sponsor score. Companies with higher scores have a stronger track record of filing H-1B petitions for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Software Engineering positions at companies in Pennsylvania that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ